Flex Pegs PS-Series is a configurable motorcycle foot peg with an incorporated shock absorber mechanism that reduces muscle/joint fatigue by providing an additional layer of impact isolation between the rider’s foot and the motorcycle platform. Not only will Flex Pegs preserve riders’ health and prolong daily rides, but it will also extend years of riding!
Technical features
- Configurable mechanism, swappable compression springs, and dampers enabling the rider to adjust Flex Pegs assembly to specific rider weight and riding terrain preference**
(see the technical section for additional information)
Springs
-
- High compression rate (350N/mm) yellow spring
- Medium compression rate (265N/mm) red spring
- Low compression rate (115N/mm) blue spring
- Extra-low compression rate (70N/mm) green spring*
- Ultra-low compression rate (30N/mm) light-green spring*
Dampers
-
- 75A damper, high damping characteristics (most resistant, high-energy absorption)
- 55A damper, medium damping characteristics (medium resistant, medium-energy absorption)
- 35A damper, low damping characteristics (lowest resistant, low-energy absorption)
- When configured correctly, compression springs will remain rigid under riders’ weight, and spring deflection will commence with additional loading enabling foot control/steering to be unaffected.
Design features
- Flex Pegs platform is designed to match OEM foot peg height and forward/aft position, thus optimizing rider ergonomics.
- Robust parallel linkage mechanism enables the platform to remain parallel through full range of travel.
- Platform travels up to 13mm before contacting the mechanism hard stop, utilizing the full range of compression spring and damper shock absorbing properties.
- Platform is equipped with threaded holes to accommodate rubber vibration pad accessory and to provide jacking force during platform removal.
- Platform is constructed from heat-treated 400-series tool steel to offer superior wear resistance, toughness, and corrosion resistance.
- The Black powder coat finish provides a sharp black premium finish and an additional layer of anti-corrosion.
- O-rings are located in-between pivot bushings and linkages specifically to prevent contaminants from entering the pivot mechanism area, prolonging bushing wear life.
- Housing lower arc slots allow water, dirt, sand, or mud to escape.
Compatibility features
- High precision 3D-Scanning technology was utilized throughout the design & engineering process to ensure exact fitment for each motorcycle brand.
- Accessories available for PS-Series,adventure platform kit, 5-degree inward cambered platform, rubber vibration isolation pads, and compression springs for light riders*
- Flex Pegs torsion springs are manufactured from 9000-series steel, providing maximum torsional force during pivot away/retract motion and mimicking OEM geometry to ensure proper fitment.
Foot Pegs PS-Series Model# PS1 Motorcycle Compatibility Guide
HUSABERG
Model | Year |
HUSABERG FE 250 | 2013 |
HUSABERG FE 350 | 2013 |
HUSABERG FE 501 | 2013 |
HUSABERG TE 250 | 2012-2013 |
HUSABERG TE 300 | 2012-2013 |
HUSQVARNA
Model | Year |
HUSQVARNA 701 ENDURO | 2016-2020 |
HUSQVARNA 701 SUPERMOTO | 2016-2020 |
HUSQVARNA FC 250 | 2014-2015 |
HUSQVARNA FC 350 | 2014-2015 |
HUSQVARNA FC 450 | 2014-2015 |
HUSQVARNA FE 250 | 2014-2016 |
HUSQVARNA FE 350 | 2014-2016 |
HUSQVARNA FE 350S | 2015-2016 |
HUSQVARNA FE 450 | 2016 |
HUSQVARNA FE 501 | 2014, 2016 |
HUSQVARNA FE 501S | 2015-2016 |
HUSQVARNA TC 125 | 2014-2015 |
HUSQVARNA TC 250 | 2014-2016 |
HUSQVARNA TE 125 | 2015-2016 |
HUSQVARNA TE 250 | 2014-2016 |
HUSQVARNA TE 300 | 2014-2016 |
KTM
Model | Year |
KTM 125 EXC | 2002-2005 |
KTM 125 EXC Six Days | 2002-2005 |
KTM 125 MXC | 2002-2003 |
KTM 125 SX | 2002-2015 |
KTM 125 SX Tyla Rattray | 2005 |
KTM 125 SXS | 2002-2005 |
KTM 144 SX | 2007-2008 |
KTM 150 SX | 2009-2015 |
KTM 150 XC | 2010-2014 |
KTM 200 EXC | 2002-2005 |
KTM 200 MXC | 2002-2003 |
KTM 200 SM | 2005 |
KTM 200 SX | 2002-2004 |
KTM 200 XC | 2006-2009 |
KTM 200 XC USA | 2009 |
KTM 200 XCW | 2006-2016 |
KTM 200 XCW USA | 2009 |
KTM 250 Freeride | 2016 |
KTM 250 Freeride R | 2015 |
KTM 250 XCF | 2011 |
KTM 250 EXC | 2002-2005 |
KTM 250 EXC Factory Racing | 2005 |
KTM 250 EXC Racing | 2002-2005 |
KTM 250 EXC Racing Six Days | 2003 |
KTM 250 EXC Six Days | 2002-2005 |
KTM 250 MXC | 2002-2003 |
KTM 250 SX | 2002-2016 |
KTM 250 SXF | 2005-2015 |
KTM 250 SXS | 2003-2005 |
KTM 250 XC | 2006-2014 |
KTM 250 XCF | 2007-2015 |
KTM 250 XCFW | 2007-2016 |
KTM 250 XCFW CE | 2010 |
KTM 250 XCFW USA | 2009 |
KTM 250 XCW | 2006-2016 |
KTM 250 XCW USA | 2009 |
KTM 300 EXC | 2002-2005 |
KTM 300 EXC Six Days | 2002-2003, 2005 |
KTM 300 MXC | 2002-2005 |
KTM 300 SX | 2002 |
KTM 300 XC | 2006-2014 |
KTM 300 XCW | 2006-2016 |
KTM 300 XCW Six Days | 2014 |
KTM 350 EXCF | 2012-2016 |
KTM 350 SXF | 2011-2015 |
KTM 350 XCF | 2012-2015 |
KTM 350 XCFW | 2012-2016 |
KTM 350 XCFW Six Days | 2014, 2016 |
KTM 380 EXC | 2002 |
KTM 380 MXC | 2002 |
KTM 380 SX | 2002 |
KTM 400 EXC Racing | 2002-2005 |
KTM 400 EXC Racing Six Days | 2002 |
KTM 400 EXCG Racing | 2006 |
KTM 400 MXC Racing | 2002 |
KTM 400 SX Racing | 2002 |
KTM 400 XCW | 2007, 2009-2010 |
KTM 450 Rallye | 2005 |
KTM 450 Supermoto Factory Replica | 2004 |
KTM 450 EXC | 2007, 2011 |
KTM 450 EXC Racing | 2003-2005 |
KTM 450 EXC Racing Six Days | 2004-2005 |
KTM 450 EXC USA | 2009 |
KTM 450 EXCG Racing | 2006 |
KTM 450 EXCR | 2008 |
KTM 450 MXC Racing | 2003-2005 |
KTM 450 SMR | 2004-2008 |
KTM 450 SX | 2006 |
KTM 450 SX Racing | 2003-2005 |
KTM 450 SX Steve Ramon | 2005 |
KTM 450 SXF | 2007-2015 |
KTM 450SXS | 2005 |
KTM 450SXS Racing | 2003-2004 |
KTM 450 XC | 2007 |
KTM 450 XCF | 2008-2015 |
KTM 450 XCG Racing | 2006 |
KTM 450 XCRW | 2008 |
KTM 450 XCW | 2007-2016 |
KTM 450 XCWCE | 2010 |
KTM 450 XCWSD | 2010 |
KTM 500 EXC | 2012-2016 |
KTM 500 EXC Six Days | 2016 |
KTM 500 XCW | 2012-2016 |
KTM 505 SXF | 2007-2008 |
KTM 505 XCF | 2008-2009 |
KTM 520 EXC Racing | 2002 |
KTM EXC Racing Six Days | 2002 |
KTM 520 MXC Racing | 2002 |
KTM 520 SX Racing | 2002 |
KTM 525 Racing Supermoto | 2003 |
KTM 525 EXC | 2007 |
KTM 525 EXC Racing | 2003-2005 |
KTM 525 EXC Racing Six Days | 2003-2005 |
KTM 525 EXCG Racing | 2006 |
KTM 525 MXC Racing | 2003-2005 |
KTM 525 SMR | 2004-2005 |
KTM 525 SX | 2006 |
KTM 525 SX Racing | 2003-2005 |
KTM 525 SX Supermoto | 2004 |
KTM 525 XC | 2007 |
KTM 525 XCG Racing | 2006 |
KTM 525 XCW | 2007 |
KTM 530 EXC | 2009, 2011 |
KTM 530 EXC USA | 2009 |
KTM 530 EXCR | 2008 |
KTM 530 XCRW | 2008 |
KTM 530 XCW | 2009 |
KTM 530 XCW SD | 2011 |
KTM 540 SXS | 2005 |
KTM 540 SXS Racing | 2002-2004 |
KTM 560 SMR | 2006 |
KTM 625 SMC | 2004-2005 |
KTM 625 SMC Racing | 2004 |
KTM 625 SXC | 2004-2005 |
KTM 640 Adventure | 2004-2006 |
KTM 640 Duke II | 2004 |
KTM 640 Enduro | 2004-2005 |
KTM 640 Supermoto | 2004-2005 |
KTM 640 Supermoto Blue | 2005 |
KTM 640 Supermoto Prestige | 2005 |
KTM 640 Supermoto White | 2005 |
KTM 660 Rallye | 2002, 2005 |
KTM 660 Rallye Factory Replica | 2003-2004 |
KTM 660 SMC | 2004-2005 |
KTM 690 Duke Black | 2009-2010 |
KTM 690 Duke Orange | 2009-2010 |
KTM 690 Duke White | 2009 |
KTM 690 ENDURO | 2008, 2011-2013 |
KTM 690 Enduro R | 2010, 2014-2021 |
KTM 690 SMC | 2010 |
KTM 690 SMC-R | 2019-2021 |
KTM 690 Super Moto | 2008 |
KTM 690 Supermoto Black | 2007 |
KTM 690 Supermoto Orange | 2007 |
- See Variant Detailed drawing for the following details:
- Product weight
- Overall product dimensions
What’s included within the PS-Series kit:
- Flex Pegs assembly (left and right)
- Die spring, low compression rate (blue) (qty. 2) “pre-installed.”
- Die spring, medium compression rate (red) (qty. 2)
- Die spring, high compression rate (yellow) (qty. 2)
- Damper, 35A (qty. 2) “pre-installed.”
- Damper, 55A (qty. 2)
- Damper, 75A (qty. 2)
- Torsion spring (left and right)
- Pivot mounting pin (qty. 2)
- Washer, pivot mounting pin (qty. 2)
- Cotter pin (qty. 2)
- Shipping box
- Sticker
Husqvarna motorcycle parts, Husqvarna motorcycle accessories, KTM motorcycle parts, KTM footpegs, KTM motorcycle accessories
*Available to purchase as accessory, not included within kit
**Refer to technical section for additional load specifications
#Proprietary patent and trademark pending status